Heavy Duty QE Model Cabin Control double beams or girders Double Crab EOT Crane
QE overhead crane is designed to operate in the indoor workshop or outdoor for handling long materials. The double trolley can be lifted or run independently; when long items need to be lifted, the transfer switch on the console can realize synchronous lifting and synchronous operation.
QE Double beam double cart or crab overhead crane | |||
Weight | 5+5 ton | 10+10 ton | 16+16 ton |
Span | 10.5~31.5m | 10.5~31.5m | 10.5~31.5m |
Lifting height | 6~30m | 6~30m | 6~30m |
Working class | A5~A6 | ||
Lifting motor | YZR180L-8/2*13 | YZR180L-6/2*6.3 | YZR160M2-6/2*8.5 |
Cross motor | YZR112M-6/2*1.8 | YZR132M1-6/2*2.5 | YZR132M2-6/2*4 |
Traveling motor | YZR132M2-6/2*4 | YZR160M1/2*6.3 | YZR160M2-6/2*8.5 |
Lifting speed | 11.3m/min | 8.5m/min | 7.9m/min |
Cross speed | 37.2m/min | 43.8m/min | 44.6m/min |
Traveling speed | 90.7m/min | 84.7m/min | 87.6m/min |
Power source | 380V 50Hz,3Phase or Customized |
Design standard
Overhead crane and gantry crane manufacturing and tolerances of rail installation GB/T10183-2005
Crane test specification and procedures GB/T5905-1986
Crane electric control equipment JB/T4315-1997
Important application wire rope GB8918-2006
Carbon structure steel GB/T700-2006
Low alloy high strength structure steel GB/T1591-2008
Welding joint radiographic inspection standard JB928-1994
Steel welding joint manual ultrasonic flaw detection way GB11345-1989