Double girder overhead crane is composed with double girder frame, crane traveling end truck, and the top running trolley with lifting and travelling device. The motors, reducers and brakes in this model crane lifting and traveling mechanism are separate parts, which makes the crane higher working duty from A3~A8 (ISO) and faster lifting and traveling speeds.
The cranes standard speeds are adjustable, which allow the crane adjust its speed under 2~3 grades. The crane could also be equipped with frequency inverter, which makes the crane speeds adjusted under 10 grades speeds. It could move very slow which makes it possible to do very accurate works.
This model overhead crane is designed under GB regulation, passed ISO, CE certification.
The crane lifting and travelling speeds are steady and accurate.
Lifting Capacity | T | 10 | 16/3 | 20/5 | 32/5 | 50/10 | 100/20 | 250/50 | |||
Operational Method | Cabin | ||||||||||
Speed | Main Hook Lifting | A5 | m/min | 8.5 | 7.9 | 7.2 | 7.5 | 5.9 | 3.9 | 2.3 | |
A6 | 13.3 | 13 | 12.3 | 9.5 | 7.8 | 4.9 | / | ||||
Aux. Hook Lifting | 16.7 | 19.5 | 19.5 | 13.2 | 7.2 | 9.8 | |||||
Cross Traveling | 43.8 | 44.6 | 44.6 | 42.4 | 38.5 | 33.86 | 28 | ||||
Long Traveling | A5 | 90.7/91.9/84.7 | 84.7/87.6 | 84.7/87.6 | 87/74.2 | 74.6/85.9 | 65.7 | 43 | |||
A6 | 115.6/116/112.5 | 112.5/101.4 | 112.5/101.4 | 101.4/101.8 | 86.8/87.3 | 65.7 | / | ||||
Working Duty | A1, A3, A5,A6, A7, A8 | A5 | |||||||||
Power Supply | Three-phase A.C. 220~480V, 50~60Hz | ||||||||||
Span | m | 10.5-31.5 or more |
Mechanical parts